15 Rock Ridge RD Barrington Hills, IL |
|
![]() |
|
|
|||||||||||||||||
| Compare to Average Listing Price in 60010 | $918,446 | -67% |
| Compare to Average Price/Sqft in 60010 | $188 | % |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Barrington Hills - 60010 | Single Family Home | 2 | $266,188 | $182 |
| Barrington Hills - 60010 | Single Family Home | 3 | $445,644 | $174 |
| Barrington Hills - 60010 | Single Family Home | 3 | $726,600 | $216 |
| Barrington Hills - 60010 | Single Family Home | 3 | $261,175 | $149 |
| Barrington Hills - 60010 | Single Family Home | 3 | $452,740 | $197 |
| Barrington Hills - 60010 | Single Family Home | 3 | $571,000 | $146 |
| Barrington Hills - 60010 | Single Family Home | 3 | $245,267 | $119 |
| Barrington Hills - 60010 | Single Family Home | 3 | $420,688 | $213 |
| Barrington Hills - 60010 | Single Family Home | 3 | $505,159 | $226 |
| Barrington Hills - 60010 | Single Family Home | 4 | $764,193 | $166 |
| Barrington Hills - 60010 | Single Family Home | 4 | $773,608 | $185 |
| Barrington Hills - 60010 | Single Family Home | 4 | $949,714 | $206 |
| Barrington Hills - 60010 | Single Family Home | 4 | $614,643 | $181 |
| Barrington Hills - 60010 | Single Family Home | 4 | $409,800 | $171 |
| Barrington Hills - 60010 | Single Family Home | 4 | $509,700 | $123 |
| Barrington Hills - 60010 | Single Family Home | 4 | $383,967 | $120 |
| Barrington Hills - 60010 | Single Family Home | 4 | $611,229 | $158 |
| Barrington Hills - 60010 | Single Family Home | 4 | $581,164 | $162 |
| Barrington Hills - 60010 | Single Family Home | 4 | $1,021,977 | $234 |
| Barrington Hills - 60010 | Single Family Home | 5 | $657,500 | $170 |
| Barrington Hills - 60010 | Single Family Home | 5 | $1,252,357 | $191 |
| Barrington Hills - 60010 | Single Family Home | 5 | $856,738 | $184 |
| Barrington Hills - 60010 | Single Family Home | 5 | $1,149,541 | $176 |
| Barrington Hills - 60010 | Single Family Home | 5 | $2,247,673 | $239 |
| Barrington Hills - 60010 | Single Family Home | 5 | $521,175 | $146 |
| Barrington Hills - 60010 | Single Family Home | 5 | $1,993,175 | $288 |
| Barrington Hills - 60010 | Single Family Home | 6 | $1,522,317 | $204 |
| Barrington Hills - 60010 | Single Family Home | 6 | $2,314,967 | $197 |
| Barrington Hills - 60010 | Single Family Home | 6 | $1,064,283 | $138 |
| Barrington Hills - 60010 | Single Family Home | 6 | $1,209,300 | $172 |
| Barrington Hills - 60010 | Single Family Home | 6 | $2,921,186 | $292 |
| Barrington Hills - 60010 | Single Family Home | 7 | $6,425,000 | $380 |
| Barrington Hills - 60010 | Townhome or Condo | 2 | $241,516 | $126 |
| Barrington Hills - 60010 | Townhome or Condo | 2 | $206,175 | $112 |
| Barrington Hills - 60010 | Townhome or Condo | 2 | $177,120 | $120 |
| Barrington Hills - 60010 | Townhome or Condo | 3 | $154,167 | $112 |
| Barrington Hills - 60010 | Townhome or Condo | 3 | $521,975 | $155 |
| Barrington Hills - 60010 | Townhome or Condo | 3 | $309,586 | $139 |
| Barrington Hills - 60010 | Townhome or Condo | 4 | $401,925 | $194 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Corinne Guest | |
|
Barrington, Illinois | |
| Direct | 847-363-3686 |
| Office | 847-382-9100 |
| Fax | 847-382-9100 |
| |
| Royal Advocate Realty |