Randolph Ct North Barrington,
 

Randolph Ct North Barrington, 60010 Listing Details

View All Listings in South Barrington
Illinois Homes for Sale > South Barrington > Randolph Ct North Barrington, 60010
property photo
..
Randolph Ct North Barrington, 60010
$1,199,712   4 Beds 5 Baths 0 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 60010$985,02017%
Compare to Average Price/Sqft in 60010$216%


Average Listing Price in North Barrington, IL 60010

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
North Barrington - 60010 Single Family Home 2 $332,333 $255
North Barrington - 60010 Single Family Home 3 $413,982 $220
North Barrington - 60010 Single Family Home 3 $539,404 $229
North Barrington - 60010 Single Family Home 3 $1,709,800 $879
North Barrington - 60010 Single Family Home 3 $687,544 $268
North Barrington - 60010 Single Family Home 3 $788,317 $253
North Barrington - 60010 Single Family Home 3 $284,088 $158
North Barrington - 60010 Single Family Home 3 $431,600 $157
North Barrington - 60010 Single Family Home 4 $619,538 $166
North Barrington - 60010 Single Family Home 4 $600,752 $197
North Barrington - 60010 Single Family Home 4 $745,740 $168
North Barrington - 60010 Single Family Home 4 $709,836 $185
North Barrington - 60010 Single Family Home 4 $354,620 $131
North Barrington - 60010 Single Family Home 4 $406,740 $183
North Barrington - 60010 Single Family Home 4 $1,438,094 $282
North Barrington - 60010 Single Family Home 4 $1,257,684 $247
North Barrington - 60010 Single Family Home 4 $876,296 $199
North Barrington - 60010 Single Family Home 4 $995,253 $186
North Barrington - 60010 Single Family Home 5 $1,038,492 $209
North Barrington - 60010 Single Family Home 5 $1,417,477 $238
North Barrington - 60010 Single Family Home 5 $2,693,911 $343
North Barrington - 60010 Single Family Home 5 $1,779,253 $266
North Barrington - 60010 Single Family Home 5 $824,967 $186
North Barrington - 60010 Single Family Home 5 $1,332,433 $215
North Barrington - 60010 Single Family Home 5 $768,600 $167
North Barrington - 60010 Single Family Home 6 $2,623,150 $269
North Barrington - 60010 Single Family Home 6 $2,649,667 $265
North Barrington - 60010 Single Family Home 6 $4,010,875 $282
North Barrington - 60010 Townhome or Condo 2 $229,169 $144
North Barrington - 60010 Townhome or Condo 2 $213,696 $152
North Barrington - 60010 Townhome or Condo 3 $318,629 $146
North Barrington - 60010 Townhome or Condo 3 $552,967 $159
North Barrington - 60010 Townhome or Condo 3 $458,600 $226
North Barrington - 60010 Townhome or Condo 3 $281,333 $137
North Barrington - 60010 Townhome or Condo 3 $302,100 $140















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 27319481.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report