| Average Listing Price | $932,004 |
| Average Price Per Sqft. | $218 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60010 | $448,129 | $214 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,214,181 | $253 |
| Pool | $1,311,451 | $224 |
| Basement | $689,031 | $208 |
| Ranch | $649,021 | $196 |
| Cul De Sac | $639,543 | $177 |
| Golf Course | $1,126,024 | $224 |
| Gated | $1,389,219 | $208 |
| Foreclosure | $476,413 | $168 |
| Loft | $916,184 | $196 |
| Horse | $1,224,954 | $0 |
| Waterfront | $1,286,029 | $222 |
| Short Sale | $497,764 | $191 |
| Farm | $1,627,562 | $0 |
| Tennis Court | $934,395 | $0 |
| Two Story | $1,377,723 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Corinne Guest |
![]() Royal Advocate Realty |
| 27656 E. Savannah Trail Barrington, Illinois 60010 |
||
|
email: info@corinneguest.com Direct: 847-363-3686 Office : 847-382-9100 |
Loading Data. Please wait.