Homes for Sale Near Village Bakery & Cafe |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,390,987 | $238 |
| Waterfront | $1,357,103 | $259 |
| Gated | $1,269,466 | $351 |
| Custom | $1,455,299 | $238 |
| Custom Built | $1,455,299 | $238 |
| Spa | $1,560,877 | $233 |
| Pool | $1,229,815 | $194 |
| Cul De Sac | $1,414,382 | $244 |
| New Listings | $975,080 | $231 |
| Single Story | $673,266 | $234 |
| Tennis Court | $649,333 | - |
| Lake View | $1,584,966 | $293 |
![]() |
Corinne Guest |
![]() Royal Advocate Realty |
Barrington, Illinois 60010 |
||
|
email: info@corinneguest.com Direct: 847-363-3686 Office : 847-382-9100 |
Loading Data. Please wait.